Property Tables
Rebar Properties
| Rebar Name | Nominal Dia. (inch) | Actual Dia. (inch) | Area (inch2) |
|---|---|---|---|
| #3 | 0.375 | 0.375 | 0.11 |
| #4 | 0.500 | 0.500 | 0.20 |
| #5 | 0.625 | 0.625 | 0.31 |
| #6 | 0.750 | 0.750 | 0.44 |
| #7 | 0.875 | 0.875 | 0.60 |
| #8 | 1.000 | 1.000 | 0.79 |
| #9 | 1.125 | 1.128 | 1.00 |
| #10 | 1.250 | 1.270 | 1.27 |
| #11 | 1.375 | 1.410 | 1.56 |
| Rebar Name | Nominal Dia. (mm) | Actual Dia. (mm) | Area (mm2) |
|---|---|---|---|
| 10M | 10 | 11.3 | 100 |
| 15M | 15 | 16.0 | 200 |
| 20M | 20 | 19.5 | 300 |
| 25M | 25 | 25.2 | 500 |
| 30M | 30 | 29.9 | 700 |
| 35M | 35 | 35.7 | 1000 |
Masonry Properties (based on full mortar bed)
| Nominal Unit Thickness (inch) | ||||||
|---|---|---|---|---|---|---|
| Grout Spacing | 6 | 8 | 10 | 12 | 14 | 16 |
| 8″ | 5.625 | 7.625 | 9.625 | 11.625 | 13.625 | 15.625 |
| 16″ | 4.500 | 5.800 | 7.200 | 8.500 | 9.900 | 11.600 |
| 24″ | 4.100 | 5.200 | 6.300 | 7.500 | 8.700 | 10.100 |
| 32″ | 3.900 | 4.900 | 5.900 | 7.000 | 8.100 | 9.500 |
| 40″ | 3.800 | 4.700 | 5.700 | 6.700 | 7.600 | 8.600 |
| 48″ | 3.700 | 4.600 | 5.500 | 6.500 | 7.400 | 8.300 |
| Nominal Unit Thickness (inch) | ||||||
|---|---|---|---|---|---|---|
| Grout Spacing | 6 | 8 | 10 | 12 | 14 | 16 |
| 8″ | 177.98 | 443.32 | 891.67 | 1571.01 | 2529.35 | 3814.70 |
| 16″ | 160.86 | 394.95 | 774.89 | 1340.43 | 2098.30 | 3091.52 |
| 24″ | 155.15 | 378.82 | 735.96 | 1263.57 | 1954.61 | 2850.47 |
| 32″ | 152.30 | 370.76 | 716.50 | 1225.14 | 1882.77 | 2729.94 |
| 40″ | 150.59 | 365.92 | 704.82 | 1202.08 | 1839.66 | 2657.62 |
| 48″ | 149.45 | 362.70 | 697.03 | 1186.71 | 1810.93 | 2609.41 |
| Nominal Unit Thickness (inch) | ||||||
|---|---|---|---|---|---|---|
| Grout Spacing | 6 | 8 | 10 | 12 | 14 | 16 |
| 8″ | 1.624 | 2.201 | 2.779 | 3.356 | 3.933 | 4.511 |
| 16″ | 1.726 | 2.382 | 2.995 | 3.625 | 4.203 | 4.713 |
| 24″ | 1.776 | 2.464 | 3.120 | 3.747 | 4.327 | 4.850 |
| 32″ | 1.804 | 2.511 | 3.181 | 3.819 | 4.401 | 4.894 |
| 40″ | 1.817 | 2.547 | 3.210 | 3.867 | 4.491 | 5.075 |
| 48″ | 1.835 | 2.563 | 3.250 | 3.901 | 4.516 | 5.118 |
| Nominal Unit Thickness (inch) | ||||||
|---|---|---|---|---|---|---|
| Grout Spacing | 6 | 8 | 10 | 12 | 14 | 16 |
| 8″ | 52 | 75 | 93 | 118 | 136 | 157 |
| 16″ | 41 | 60 | 69 | 88 | 98 | 111 |
| 24″ | 37 | 55 | 61 | 79 | 85 | 96 |
| 32″ | 36 | 52 | 57 | 74 | 78 | 88 |
| 40″ | 35 | 50 | 55 | 71 | 74 | 83 |
| 48″ | 34 | 45 | 53 | 69 | 72 | 80 |
| Nominal Unit Thickness (inch) | ||||||
|---|---|---|---|---|---|---|
| Grout Spacing | 6 | 8 | 10 | 12 | 14 | 16 |
| 8″ | 58 | 78 | 98 | 124 | 142 | 164 |
| 16″ | 47 | 63 | 80 | 94 | 104 | 118 |
| 24″ | 43 | 58 | 72 | 85 | 91 | 102 |
| 32″ | 42 | 55 | 68 | 80 | 84 | 94 |
| 40″ | 41 | 53 | 66 | 77 | 80 | 90 |
| 48″ | 40 | 49 | 64 | 75 | 78 | 87 |
| Nominal Unit Thickness (inch) | ||||||
|---|---|---|---|---|---|---|
| Grout Spacing | 6 | 8 | 10 | 12 | 14 | 16 |
| 8″ | 63 | 84 | 104 | 133 | 155 | 175 |
| 16″ | 52 | 66 | 86 | 103 | 114 | 129 |
| 24″ | 48 | 61 | 78 | 94 | 101 | 113 |
| 32″ | 47 | 58 | 74 | 89 | 94 | 106 |
| 40″ | 46 | 56 | 72 | 86 | 91 | 101 |
| 48″ | 45 | 55 | 70 | 83 | 88 | 98 |
| Nominal Unit Thickness (inch) | Center (inch) |
Edge (inch) |
|---|---|---|
| 6 | 2.8125 | 2.125 |
| 8 | 3.8125 | 2.375 |
| 10 | 4.8125 | 2.625 |
| 12 | 5.8125 | 2.625 |
| 14 | 6.8125 | 2.625 |
| 16 | 7.8125 | 2.625 |