<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daystar iStructural.com Help</title>
	<atom:link href="http://www.istructural.com/help/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.istructural.com/help</link>
	<description>Daystar iStructural.com Help</description>
	<lastBuildDate>Tue, 13 Sep 2011 02:49:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Masonry Column Design Module Released</title>
		<link>http://www.istructural.com/help/2011/09/masonry-column-design-module-released/</link>
		<comments>http://www.istructural.com/help/2011/09/masonry-column-design-module-released/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:45:23 +0000</pubDate>
		<dc:creator>Help</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.istructural.com/help/?p=255</guid>
		<description><![CDATA[Daystar Software is pleased to announce the release of our Masonry Column Design Module for Daystar iStructural.com. This module includes: Allowable Stress &#038; Strength Design Vertical Point, Moment, Horizontal Point and Horizontal Distributed Loads Pinned-Pinned, Fixed-Pinned &#038; Fixed-Free Restraints More&#8230; Current users will see this module the next time they login. This module is available  ... <a class="more-link" href="http://www.istructural.com/help/2011/09/masonry-column-design-module-released/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.istructural.com/help/2011/09/masonry-column-design-module-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching Between Free and Paid Accounts</title>
		<link>http://www.istructural.com/help/2011/05/switching-between-free-and-paid-accounts/</link>
		<comments>http://www.istructural.com/help/2011/05/switching-between-free-and-paid-accounts/#comments</comments>
		<pubDate>Mon, 16 May 2011 17:18:50 +0000</pubDate>
		<dc:creator>Help</dc:creator>
				<category><![CDATA[General Tips]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.istructural.com/help/?p=245</guid>
		<description><![CDATA[One of the unique features of Daystar iStructural.com is the ability to switch from free to paid accounts and back again whenever you wish. Suppose you have a free account and start a project that requires a masonry slender wall design or tapered concrete retaining wall. Simply login and go to the Account page to  ... <a class="more-link" href="http://www.istructural.com/help/2011/05/switching-between-free-and-paid-accounts/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.istructural.com/help/2011/05/switching-between-free-and-paid-accounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masonry Wall Design Module Released</title>
		<link>http://www.istructural.com/help/2011/03/masonry-wall-design-module-released/</link>
		<comments>http://www.istructural.com/help/2011/03/masonry-wall-design-module-released/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 01:54:25 +0000</pubDate>
		<dc:creator>Help</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.istructural.com/help/?p=232</guid>
		<description><![CDATA[Daystar Software is pleased to announce the release of our Masonry Wall Design Module for Daystar iStructural.com. This module includes: Wall &#038; Parapet Design Allowable Stress &#038; Strength/Slender Wall Design Pinned-Pinned, Fixed-Pinned &#038; Fixed-Free Restraints More&#8230; Current users will see this module the next time they login. Both free and paid versions of this module  ... <a class="more-link" href="http://www.istructural.com/help/2011/03/masonry-wall-design-module-released/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.istructural.com/help/2011/03/masonry-wall-design-module-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daystar iStructural.com Now Available For Free</title>
		<link>http://www.istructural.com/help/2010/06/daystar-istructural-com-now-available-for-free/</link>
		<comments>http://www.istructural.com/help/2010/06/daystar-istructural-com-now-available-for-free/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 17:49:17 +0000</pubDate>
		<dc:creator>Help</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.istructural.com/help/?p=221</guid>
		<description><![CDATA[Daystar Software is pleased to announce that Daystar iStructural.com has added a free version to go along with the paid version. You can switch between the different account types at any time and still access all of the calculations that you have created and saved. Please see our account types comparison page for the differences  ... <a class="more-link" href="http://www.istructural.com/help/2010/06/daystar-istructural-com-now-available-for-free/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.istructural.com/help/2010/06/daystar-istructural-com-now-available-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving, Calculating or Printing After a Session Timeout</title>
		<link>http://www.istructural.com/help/2009/11/saving-calculating-or-printing-after-a-session-timeout/</link>
		<comments>http://www.istructural.com/help/2009/11/saving-calculating-or-printing-after-a-session-timeout/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:53:14 +0000</pubDate>
		<dc:creator>Help</dc:creator>
				<category><![CDATA[General Tips]]></category>

		<guid isPermaLink="false">http://www.istructural.com/help/?p=164</guid>
		<description><![CDATA[After a preset period of inactivity Daystar iStructural.com will end the current session. The page showing at the time will still be there but if you try to save, calculate or print you will receive a warning that your session has timed out and that you will need to login. Open a new tab in  ... <a class="more-link" href="http://www.istructural.com/help/2009/11/saving-calculating-or-printing-after-a-session-timeout/">Read More &#187;</a>]]></description>
		<wfw:commentRss>http://www.istructural.com/help/2009/11/saving-calculating-or-printing-after-a-session-timeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

